Cadets are offered many exciting and valuable summer training opportunities. Selection for summer courses is based on a combination of the Cadet’s general participation and effort in the program and the number of slots available in any given course.
Summer training spaces are made available by DND for approximately 40% of the Squadron’s Cadets in any given year. Cadets need to have a minimum of 60% attendance for regular training activities to apply for a summer training opportunity.
Registration for summer training courses occurs between October and March each year. Staff will canvas interest among Cadets about which course they want to apply for and will provide Cadets with the appropriate paperwork to do so. There is no charge to attend the summer courses and the Cadet will receive a weekly training allowance while they are at the course. The following is a current list of courses (subject to change) offered by the program:
Area | Course | Weeks | Training Location |
---|---|---|---|
Advanced Training | Staff Cadet | 8 | CTC’s Blackdown, Connaught, or Trenton |
International Air Cadet Exchange* | 3 | United Kingdom, United States or one of 14 other participating countries. | |
Pilot | Power Pilot Scholarship* | 6 | Private flying training centres (5 Ontario locations) |
Glider Pilot Scholarship* | 6 | CFTC Mountain View (Trenton) | |
Advanced Aviation Course | 1 + 3 | 1 week distance learning + 3 weeks CTC Trenton | |
Basic Aviation Course | not currently available | ||
Technology & Aerospace | Advanced Aviation Technology Course: Airport Operations* | not currently available | |
Advanced Aviation Technology Course: Aircraft Maintenance* | not currently available | ||
Advanced Aerospace Course* | not currently available | ||
Basic Aviation Technology & Aerospace Course | not currently available | ||
Ceremonial | Drill and Ceremonial Instructor Course | 1 + 3 | 1 week distance learning + 3 weeks CTC Blackdown |
Basic Drill and Ceremonial Course | not currently available | ||
Survival | Survival Instructor Course | 1 + 3 | 1 week distance learning + 3 weeks CTC Blackdown (Borden) |
Basic Survival Course | not currently available | ||
Fitness & Sports | Fitness and Sports Instructor Course | 1 + 3 | 1 week distance learning + 3 weeks CTC Argonaut (New Brunswick) |
Basic Fitness and Sports Course | not currently available | ||
Marksmanship | Air Rifle Marksmanship Instructor Course | 1 + 3 | 1 week distance learning + 3 weeks CTC Connaught (Kanata) |
Military Band | Military Band Musician Course | 1 + 3 | 1 week distance learning + 3 weeks HMCS Quadra (British Columbia) |
Military Band – Intermediate Musician Course | not currently availale | ||
Military Band – Basic Musician Course | not currently available | ||
Digital Learning | Cadet Administration and Supply Assistant | 2 | 2 weeks online via Cadet 365 |
Cadet Correspondent | 5 Sessions | 5 sessions over 2 weeks - online via Cadet 365 | |
Cadet Cyber Training | 2 | 2 weeks online via Cadet 365 | |
Cadet Activity Programs (CAP) | CAP 1 | 4 days | Day training locally delivered |
CAP 2 | 7 days (2 night) | Day training locally delivered + overnight component | |
CAP Staff Cadet | Varies per contract | Day training + overnight component | |
*Note: National Courses application process starts in October. All other courses’ applications start in January. |